top of page
20
IFPA Sask Provincial
Pinball Championship
25
The top 16 players, based on WPPR points earned from IFPA-sanctioned tournaments and leagues held and completed in Saskatchewan between January 1st, 2025 and December 31st, 2025 will qualify for the IFPA Saskatchewan Provincial Pinball Championship.
About
Standings
Player | Events Played | WPPRs | |
---|---|---|---|
1 | Bob Rhinelander | 7 | 73.39 |
2 | Matt Wason | 5 | 32.48 |
3 | Josh Pidskalny | 3 | 26.81 |
4 | Shaun Amos | 7 | 25.4 |
5 | Lance Wormsbecker | 6 | 16.96 |
6 | Troy Denet | 3 | 16.49 |
7 | Mike Swanson | 7 | 16.17 |
8 | Kelly Salterio | 7 | 14.38 |
9 | Drew Krieser | 8 | 13.74 |
10 | Brennon Patterson | 6 | 10.92 |
11 | Nathan Amos | 4 | 10.34 |
12 | Kent Peters | 3 | 10.12 |
13 | Julian Nahachewsky | 5 | 9.29 |
14 | Jarvis Keindel | 4 | 9.21 |
15 | Kevin Lucier | 8 | 8.79 |
16 | Brett Schiissler | 7 | 8.7 |
17 | Jason Tiefenbach | 7 | 7.87 |
18 | Dustin Geib | 4 | 7.84 |
19 | Adam Wason | 6 | 7.29 |
20 | Jamie Cossar | 4 | 6.92 |
21 | Tyler Lawrence | 7 | 5.75 |
22 | Troy Williams | 4 | 4.09 |
23 | Rylan Harris | 3 | 3.85 |
24 | Shannon Berry-Krieser | 6 | 3.66 |
25 | Charles Osachoff | 3 | 3.02 |
26 | Cara Gillespie | 4 | 2.86 |
27 | Marla Swanson | 7 | 2.75 |
28 | Stephen Moleski | 3 | 2.66 |
29 | Kate Pearce | 4 | 2.14 |
30 | Shawn Hooey | 5 | 1.9 |
31 | Cathy Tiefenbach | 7 | 1.83 |
32 | Josh Pegg | 5 | 1.63 |
33 | Travis Cameron | 2 | 1.57 |
34 | Beth Lucier | 6 | 1.55 |
35 | Toby Hozempa | 2 | 1.55 |
36 | Phil Moleski | 3 | 1.52 |
37 | Mark Lloyd | 3 | 1.5 |
38 | Ryan Fauchoux | 3 | 1.46 |
39 | Bryon Rettman | 2 | 1.21 |
40 | Victor Bolianatz | 1 | 1.01 |
41 | Dion Bowman | 1 | 0.99 |
42 | Velay Vongphakdy | 2 | 0.94 |
43 | Lindsay Knorr | 1 | 0.87 |
44 | Shelby Lowe | 5 | 0.84 |
45 | Alexa O'hanley | 4 | 0.83 |
46 | Cale Schiissler | 3 | 0.83 |
47 | Kevin Elliot | 3 | 0.8 |
48 | Jillian Elliot | 3 | 0.77 |
49 | Hailey Labrash | 1 | 0.77 |
50 | Bob Vandekamp | 1 | 0.73 |
51 | Allison Fowlow | 2 | 0.68 |
52 | Jeff Shmyr | 3 | 0.67 |
53 | Jadin Hopper | 2 | 0.66 |
54 | Sunil Jachak | 3 | 0.65 |
55 | Henry Kluz | 1 | 0.59 |
56 | Caitlind Meeks | 1 | 0.59 |
57 | Jeff Bergen | 4 | 0.56 |
58 | Micah Amos | 1 | 0.54 |
59 | Lillian Cossar | 1 | 0.54 |
60 | Jaxon Gieb | 1 | 0.54 |
61 | Christa Cossar | 1 | 0.54 |
62 | Kris Kluz | 2 | 0.53 |
63 | Brent Kelly | 2 | 0.49 |
64 | Alicia Watkins | 1 | 0.44 |
65 | Chris Reese | 1 | 0.38 |
66 | Clayton Chambers | 1 | 0.37 |
67 | Mark Diakiw | 1 | 0.35 |
68 | Hillary Horn | 1 | 0.3 |
69 | Michael Bernhardt | 1 | 0.27 |
70 | Dennis Haluzan | 1 | 0.23 |
71 | Bryan Reiter | 2 | 0.2 |
72 | Tessa Widger | 1 | 0.18 |
73 | Ethan Gillespie | 3 | 0.16 |
74 | Gerald Van Wyk | 1 | 0.15 |
75 | Craig Hanson | 1 | 0.14 |
76 | Casey Sluzald | 1 | 0.12 |
77 | Lorne Widger | 1 | 0.12 |
78 | Victoria Burger | 1 | 0.11 |
79 | Dom Burger | 1 | 0.07 |
80 | Mel Leib | 2 | 0.07 |
81 | Della Gauthier | 1 | 0.06 |
82 | Jason Carroll | 1 | 0.06 |
83 | Jordan Mcdonald | 1 | 0.05 |
84 | Shauna Tiefenbach | 1 | 0.05 |
85 | Nathan Clarke | 1 | 0.04 |
86 | Madison Shmyr | 1 | 0.03 |
87 | Maclian Arnold | 1 | 0.02 |
88 | Roxanne Peters | 1 | 0.02 |
89 | Andrew Rink | 1 | 0.01 |
Player | Events Played | WPPRs | |
---|---|---|---|
1 | Bob Rhinelander | 7 | 73.39 |
2 | Matt Wason | 5 | 32.48 |
3 | Josh Pidskalny | 3 | 26.81 |
4 | Shaun Amos | 7 | 25.4 |
5 | Lance Wormsbecker | 6 | 16.96 |
6 | Troy Denet | 3 | 16.49 |
7 | Mike Swanson | 7 | 16.17 |
8 | Kelly Salterio | 7 | 14.38 |
9 | Drew Krieser | 8 | 13.74 |
10 | Brennon Patterson | 6 | 10.92 |
11 | Nathan Amos | 4 | 10.34 |
12 | Kent Peters | 3 | 10.12 |
13 | Julian Nahachewsky | 5 | 9.29 |
14 | Jarvis Keindel | 4 | 9.21 |
15 | Kevin Lucier | 8 | 8.79 |
16 | Brett Schiissler | 7 | 8.7 |
17 | Jason Tiefenbach | 7 | 7.87 |
18 | Dustin Geib | 4 | 7.84 |
19 | Adam Wason | 6 | 7.29 |
20 | Jamie Cossar | 4 | 6.92 |
21 | Tyler Lawrence | 7 | 5.75 |
22 | Troy Williams | 4 | 4.09 |
23 | Rylan Harris | 3 | 3.85 |
24 | Shannon Berry-Krieser | 6 | 3.66 |
25 | Charles Osachoff | 3 | 3.02 |
26 | Cara Gillespie | 4 | 2.86 |
27 | Marla Swanson | 7 | 2.75 |
28 | Stephen Moleski | 3 | 2.66 |
29 | Kate Pearce | 4 | 2.14 |
30 | Shawn Hooey | 5 | 1.9 |
31 | Cathy Tiefenbach | 7 | 1.83 |
32 | Josh Pegg | 5 | 1.63 |
33 | Travis Cameron | 2 | 1.57 |
34 | Beth Lucier | 6 | 1.55 |
35 | Toby Hozempa | 2 | 1.55 |
36 | Phil Moleski | 3 | 1.52 |
37 | Mark Lloyd | 3 | 1.5 |
38 | Ryan Fauchoux | 3 | 1.46 |
39 | Bryon Rettman | 2 | 1.21 |
40 | Victor Bolianatz | 1 | 1.01 |
41 | Dion Bowman | 1 | 0.99 |
42 | Velay Vongphakdy | 2 | 0.94 |
43 | Lindsay Knorr | 1 | 0.87 |
44 | Shelby Lowe | 5 | 0.84 |
45 | Alexa O'hanley | 4 | 0.83 |
46 | Cale Schiissler | 3 | 0.83 |
47 | Kevin Elliot | 3 | 0.8 |
48 | Jillian Elliot | 3 | 0.77 |
49 | Hailey Labrash | 1 | 0.77 |
50 | Bob Vandekamp | 1 | 0.73 |
51 | Allison Fowlow | 2 | 0.68 |
52 | Jeff Shmyr | 3 | 0.67 |
53 | Jadin Hopper | 2 | 0.66 |
54 | Sunil Jachak | 3 | 0.65 |
55 | Henry Kluz | 1 | 0.59 |
56 | Caitlind Meeks | 1 | 0.59 |
57 | Jeff Bergen | 4 | 0.56 |
58 | Micah Amos | 1 | 0.54 |
59 | Lillian Cossar | 1 | 0.54 |
60 | Jaxon Gieb | 1 | 0.54 |
61 | Christa Cossar | 1 | 0.54 |
62 | Kris Kluz | 2 | 0.53 |
63 | Brent Kelly | 2 | 0.49 |
64 | Alicia Watkins | 1 | 0.44 |
65 | Chris Reese | 1 | 0.38 |
66 | Clayton Chambers | 1 | 0.37 |
67 | Mark Diakiw | 1 | 0.35 |
68 | Hillary Horn | 1 | 0.3 |
69 | Michael Bernhardt | 1 | 0.27 |
70 | Dennis Haluzan | 1 | 0.23 |
71 | Bryan Reiter | 2 | 0.2 |
72 | Tessa Widger | 1 | 0.18 |
73 | Ethan Gillespie | 3 | 0.16 |
74 | Gerald Van Wyk | 1 | 0.15 |
75 | Craig Hanson | 1 | 0.14 |
76 | Casey Sluzald | 1 | 0.12 |
77 | Lorne Widger | 1 | 0.12 |
78 | Victoria Burger | 1 | 0.11 |
79 | Dom Burger | 1 | 0.07 |
80 | Mel Leib | 2 | 0.07 |
81 | Della Gauthier | 1 | 0.06 |
82 | Jason Carroll | 1 | 0.06 |
83 | Jordan Mcdonald | 1 | 0.05 |
84 | Shauna Tiefenbach | 1 | 0.05 |
85 | Nathan Clarke | 1 | 0.04 |
86 | Madison Shmyr | 1 | 0.03 |
87 | Maclian Arnold | 1 | 0.02 |
88 | Roxanne Peters | 1 | 0.02 |
89 | Andrew Rink | 1 | 0.01 |
Past Winners
Champion | 2nd Place | 3rd Place | |
---|---|---|---|
2024 | Josh Pidskalny | Troy Denet | Bob Rhinelander |
2023 | Shaun Amos | Bob Rhinelander | Troy Denet |
2022 | Matt Wason | Bob Rhinelander | Shaun Amos |
2019 | Shaun Amos | Dennis Haluzan | Jamie Cossar |
2018 | Luc Chabanole | Dennis Haluzan | Shaun Amos |
2017 | Luc Chabanole | Lindsay Knorr | Timm Hamm |
2016 | Shaun Amos | Ryan Watson | Ethan Bent |
2015 | Ethan Bent | Ryan Watson | Jason Carroll |
2014 | Dennis Haluzan | Eckard Wackerbarth | Garth Barlow |
Champion | 2nd Place | 3rd Place | |
---|---|---|---|
2024 | Josh Pidskalny | Troy Denet | Bob Rhinelander |
2023 | Shaun Amos | Bob Rhinelander | Troy Denet |
2022 | Matt Wason | Bob Rhinelander | Shaun Amos |
2019 | Shaun Amos | Dennis Haluzan | Jamie Cossar |
2018 | Luc Chabanole | Dennis Haluzan | Shaun Amos |
2017 | Luc Chabanole | Lindsay Knorr | Timm Hamm |
2016 | Shaun Amos | Ryan Watson | Ethan Bent |
2015 | Ethan Bent | Ryan Watson | Jason Carroll |
2014 | Dennis Haluzan | Eckard Wackerbarth | Garth Barlow |
ID |
---|
2020 |
2021 |
2022 |
2023 |
2024 |
bottom of page