
Queen City Pinball League
About
The purpose of this league is to offer a casual, weeknight pinball meet up from 7 pm until 10 pm. The league is open to all and will consist of bi-weekly league nights at Birmingham's Vodka & Ale House. You are not required to attend all events and even if you can only make 1 or 2 nights, you are welcome to come join us.
The League will consist of 6 total League Nights followed by a League Final Playoff to determine a winner. Each player’s top 4 League Nights will count toward the qualifying standings to determine who will move onto the League Finals. Only players that participate in at least 3 League Nights will be counted as league members for qualifying and IFPA WPPR value purposes.
League Nights:
League nights will be held bi-weekly and will consist of 6 total games played in 4 player groups. Match points will be awarded based on a player’s finishing position on each game they play (7/5/3/1). Players will be placed in new groups after each game.
League Finals:
A League Final Playoff will be held to determine the winner of the league after all 6 league nights have been completed. Seeds 1 to 8 will make the A-Final and seeds 9 to 18 will qualify for the B-Final. The format for this playoff will be a best-of-5, head-to-head single elimination bracket.
League Format
Schedule
Click event for MatchPlay link
2025: Season 1 Standings
Player | Top 4 Nights | #1 | #2 | #3 | #4 | #5 | #6 | Total Points | Projected Points | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bob Rhinelander | 148 | 33 | 39 | 40 | 36 | 31 | 179 | 148 | |
2 | Shaun Amos | 141 | 37 | 34 | 34 | 36 | 31 | 172 | 141 | |
3 | Jamie Cossar | 133 | 20 | 36 | 33 | 22 | 42 | 153 | 133 | |
4 | Matt Wason | 128 | 34 | 26 | 34 | 34 | 22 | 150 | 128 | |
5 | Lance Wormsbecker | 124 | 28 | 26 | 38 | 32 | 15 | 139 | 124 | |
6 | Adam Wason | 122 | 34 | 20 | 34 | 30 | 24 | 142 | 122 | |
7 | Kevin Lucier | 117 | 28 | 30 | 26 | 28 | 22 | 31 | 165 | 117 |
7 | Kelly Salterio | 117 | 32 | 25 | 21 | 22 | 32 | 28 | 160 | 117 |
9 | Drew Krieser | 110 | 17 | 32 | 8 | 29 | 26 | 23 | 135 | 110 |
10 | Brett Schiissler | 102 | 16 | 23 | 30 | 30 | 19 | 118 | 102 | |
11 | Jason Tiefenbach | 101 | 23 | 26 | 28 | 20 | 24 | 20 | 141 | 101 |
12 | Shawn Hooey | 96 | 21 | 29 | 20 | 22 | 24 | 116 | 96 | |
12 | Brennon Patterson | 96 | 28 | 22 | 25 | 21 | 96 | 96 | ||
12 | Dion Bowman | 96 | 25 | 32 | 20 | 19 | 96 | 96 | ||
12 | Charles Osachoff | 96 | 20 | 20 | 20 | 22 | 28 | 26 | 136 | 96 |
16 | Sunil Jachak | 88 | 25 | 16 | 24 | 16 | 22 | 17 | 120 | 88 |
17 | Shannon Berry-Krieser | 80 | 14 | 14 | 18 | 32 | 16 | 94 | 80 | |
18 | Stephen Moleski | 79 | 19 | 14 | 20 | 22 | 18 | 93 | 79 | |
19 | Toby Hozempa | 71 | 26 | 18 | 27 | 71 | 71 | |||
20 | Kate Pearce | 70 | 20 | 16 | 14 | 20 | 70 | 70 | ||
21 | Mark Lloyd | 49 | 12 | 18 | 19 | 49 | 49.5 | |||
21 | Hillary Horn | 49 | 20 | 16 | 13 | 49 | 49.5 | |||
23 | Chris Reese | 42 | 22 | 20 | 42 | 42 | ||||
24 | Darcy Moen | 28 | 14 | 14 | 28 | 28 | ||||
24 | Cady Shaw | 28 | 8 | 20 | 28 | 28 | ||||
24 | Dennis Haluzan | 28 | 28 | 28 | 28 | |||||
27 | Dustin Geib | 21 | 21 | 21 | 21 | |||||
28 | Nathan Amos | 19 | 19 | 19 | 19 | |||||
29 | Troy Williams | 16 | 16 | 16 | 16 | |||||
29 | Mitch Richaf | 16 | 16 | 16 | 16 | |||||
31 | Ellen McLaughlin | 6 | 6 | 6 | 6 |
Player | Top 4 Nights | #1 | #2 | #3 | #4 | #5 | #6 | Total Points | Projected Points | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bob Rhinelander | 148 | 33 | 39 | 40 | 36 | 31 | 179 | 148 | |
2 | Shaun Amos | 141 | 37 | 34 | 34 | 36 | 31 | 172 | 141 | |
3 | Jamie Cossar | 133 | 20 | 36 | 33 | 22 | 42 | 153 | 133 | |
4 | Matt Wason | 128 | 34 | 26 | 34 | 34 | 22 | 150 | 128 | |
5 | Lance Wormsbecker | 124 | 28 | 26 | 38 | 32 | 15 | 139 | 124 | |
6 | Adam Wason | 122 | 34 | 20 | 34 | 30 | 24 | 142 | 122 | |
7 | Kevin Lucier | 117 | 28 | 30 | 26 | 28 | 22 | 31 | 165 | 117 |
7 | Kelly Salterio | 117 | 32 | 25 | 21 | 22 | 32 | 28 | 160 | 117 |
9 | Drew Krieser | 110 | 17 | 32 | 8 | 29 | 26 | 23 | 135 | 110 |
10 | Brett Schiissler | 102 | 16 | 23 | 30 | 30 | 19 | 118 | 102 | |
11 | Jason Tiefenbach | 101 | 23 | 26 | 28 | 20 | 24 | 20 | 141 | 101 |
12 | Shawn Hooey | 96 | 21 | 29 | 20 | 22 | 24 | 116 | 96 | |
12 | Brennon Patterson | 96 | 28 | 22 | 25 | 21 | 96 | 96 | ||
12 | Dion Bowman | 96 | 25 | 32 | 20 | 19 | 96 | 96 | ||
12 | Charles Osachoff | 96 | 20 | 20 | 20 | 22 | 28 | 26 | 136 | 96 |
16 | Sunil Jachak | 88 | 25 | 16 | 24 | 16 | 22 | 17 | 120 | 88 |
17 | Shannon Berry-Krieser | 80 | 14 | 14 | 18 | 32 | 16 | 94 | 80 | |
18 | Stephen Moleski | 79 | 19 | 14 | 20 | 22 | 18 | 93 | 79 | |
19 | Toby Hozempa | 71 | 26 | 18 | 27 | 71 | 71 | |||
20 | Kate Pearce | 70 | 20 | 16 | 14 | 20 | 70 | 70 | ||
21 | Mark Lloyd | 49 | 12 | 18 | 19 | 49 | 49.5 | |||
21 | Hillary Horn | 49 | 20 | 16 | 13 | 49 | 49.5 | |||
23 | Chris Reese | 42 | 22 | 20 | 42 | 42 | ||||
24 | Darcy Moen | 28 | 14 | 14 | 28 | 28 | ||||
24 | Cady Shaw | 28 | 8 | 20 | 28 | 28 | ||||
24 | Dennis Haluzan | 28 | 28 | 28 | 28 | |||||
27 | Dustin Geib | 21 | 21 | 21 | 21 | |||||
28 | Nathan Amos | 19 | 19 | 19 | 19 | |||||
29 | Troy Williams | 16 | 16 | 16 | 16 | |||||
29 | Mitch Richaf | 16 | 16 | 16 | 16 | |||||
31 | Ellen McLaughlin | 6 | 6 | 6 | 6 |
Past Seasons
Finals 1st Place | Finals 2nd Place | Finals 3rd Place | Qualifying 1st Place | Qualifying 2nd Place | Qualifying 3rd Place | |
---|---|---|---|---|---|---|
2024: Season 6 | Jamie Cossar | Dustin Geib | Brett Schiissler | Shaun Amos | Lance Wormsbecker | Jamie Cossar |
2024: Season 5 | Shaun Amos | Bob Rhinelander | Matt Wason | Bob Rhinelander | Shaun Amos | Charles Osachoff |
2024: Season 4 | Brett Schiissler | Shaun Amos | Bob Rhinelander | Bob Rhinelander | Shaun Amos | Matt Wason |
2023: Season 3 | Bob Rhinelander | Shaun Amos | Jamie Cossar | Shaun Amos | Bob Rhinelander | Matt Wason |
2023: Season 2 | Bob Rhinelander | Jamie Cossar | Lance Wormsbecker | Bob Rhinelander | Shaun Amos | Matt Wason |
2023: Season 1 | Shaun Amos | Matt Wason | Lance Wormsbecker | Bob Rhinelander | Shaun Amos | Lance Wormsbecker |
Finals 1st Place | Finals 2nd Place | Finals 3rd Place | Qualifying 1st Place | Qualifying 2nd Place | Qualifying 3rd Place | |
---|---|---|---|---|---|---|
2024: Season 6 | Jamie Cossar | Dustin Geib | Brett Schiissler | Shaun Amos | Lance Wormsbecker | Jamie Cossar |
2024: Season 5 | Shaun Amos | Bob Rhinelander | Matt Wason | Bob Rhinelander | Shaun Amos | Charles Osachoff |
2024: Season 4 | Brett Schiissler | Shaun Amos | Bob Rhinelander | Bob Rhinelander | Shaun Amos | Matt Wason |
2023: Season 3 | Bob Rhinelander | Shaun Amos | Jamie Cossar | Shaun Amos | Bob Rhinelander | Matt Wason |
2023: Season 2 | Bob Rhinelander | Jamie Cossar | Lance Wormsbecker | Bob Rhinelander | Shaun Amos | Matt Wason |
2023: Season 1 | Shaun Amos | Matt Wason | Lance Wormsbecker | Bob Rhinelander | Shaun Amos | Lance Wormsbecker |