top of page
Standings 1
12
Players that Qualify:
25
Eligible Players:
Player | Top 4 Nights | #1 | #2 | #3 | #4 | #5 | #6 | Total Points | Projected Points | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Shaun Amos | 150 | 24 | 38 | 40 | 33 | 36 | 36 | 207 | 150 |
2 | Lance Wormsbecker | 133 | 36 | 37 | 28 | 28 | 28 | 32 | 189 | 133 |
3 | Jamie Cossar | 132 | 27 | 30 | 32 | 34 | 36 | 159 | 132 | |
4 | Matt Wason | 130 | 21 | 28 | 40 | 22 | 40 | 151 | 130 | |
5 | Dustin Geib | 129 | 30 | 33 | 32 | 34 | 129 | 129 | ||
6 | Bob Rhinelander | 128 | 32 | 34 | 30 | 32 | 22 | 30 | 180 | 128 |
7 | Brett Schiissler | 126 | 36 | 21 | 34 | 26 | 30 | 26 | 173 | 126 |
8 | Adam Wason | 124 | 31 | 29 | 26 | 26 | 30 | 34 | 176 | 124 |
9 | Drew Krieser | 120 | 34 | 27 | 30 | 29 | 24 | 24 | 168 | 120 |
9 | Kelly Salterio | 120 | 21 | 28 | 24 | 34 | 34 | 22 | 163 | 120 |
11 | Shannon Berry-Krieser | 105 | 24 | 30 | 27 | 14 | 24 | 22 | 141 | 105 |
12 | Nathan Amos | 102 | 27 | 28 | 17 | 30 | 102 | 102 | ||
13 | Charles Osachoff | 101 | 20 | 25 | 24 | 24 | 28 | 20 | 141 | 101 |
14 | Jason Tiefenbach | 88 | 20 | 16 | 28 | 24 | 88 | 88 | ||
15 | Kevin Lucier | 87 | 22 | 28 | 25 | 12 | 87 | 87 | ||
16 | Stephen Moleski | 80 | 20 | 12 | 30 | 18 | 80 | 80 | ||
17 | Beth Lucier | 77 | 25 | 26 | 26 | 77 | 77 | |||
18 | Shawn Hooey | 76 | 14 | 16 | 20 | 26 | 14 | 90 | 76 | |
19 | Ryan Pattullo | 72 | 14 | 18 | 20 | 16 | 18 | 86 | 72 | |
20 | Darcy Moen | 69 | 20 | 15 | 18 | 16 | 69 | 69 | ||
21 | Mark Lloyd | 68 | 17 | 17 | 20 | 14 | 10 | 78 | 68 | |
21 | Sunil Jachak | 68 | 16 | 24 | 14 | 14 | 68 | 68 | ||
21 | Hillary Horn | 68 | 14 | 22 | 14 | 16 | 10 | 16 | 92 | 68 |
24 | Kent Beres | 64 | 14 | 24 | 12 | 12 | 14 | 76 | 64 | |
25 | Dion Bowman | 58 | 34 | 24 | 58 | 58 | ||||
26 | Cady Shaw | 47 | 12 | 23 | 12 | 47 | 47 | |||
27 | Phil Moleski | 44 | 20 | 24 | 44 | 44 | ||||
28 | Velay Vongphakdy | 34 | 18 | 16 | 34 | 34 | ||||
29 | Amanda Cowie | 26 | 26 | 26 | 26 | |||||
30 | Colby Hansen | 24 | 24 | 24 | 24 | |||||
31 | Shobna Radons | 19 | 19 | 19 | 19 | |||||
32 | Jack Meers | 18 | 18 | 18 | 18 | |||||
33 | Lyric Meers | 17 | 17 | 17 | 17 | |||||
33 | Travis Cameron | 17 | 17 | 17 | 17 | |||||
35 | Chris Reese | 16 | 16 | 16 | 16 | |||||
35 | Lisa Moen | 16 | 16 | 16 | 16 | |||||
37 | Scott McGillivray | 10 | 10 | 10 | 10 | |||||
38 | Keifer Henning | 8 | 8 | 8 | 8 |
Player | Top 4 Nights | #1 | #2 | #3 | #4 | #5 | #6 | Total Points | Projected Points | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Shaun Amos | 150 | 24 | 38 | 40 | 33 | 36 | 36 | 207 | 150 |
2 | Lance Wormsbecker | 133 | 36 | 37 | 28 | 28 | 28 | 32 | 189 | 133 |
3 | Jamie Cossar | 132 | 27 | 30 | 32 | 34 | 36 | 159 | 132 | |
4 | Matt Wason | 130 | 21 | 28 | 40 | 22 | 40 | 151 | 130 | |
5 | Dustin Geib | 129 | 30 | 33 | 32 | 34 | 129 | 129 | ||
6 | Bob Rhinelander | 128 | 32 | 34 | 30 | 32 | 22 | 30 | 180 | 128 |
7 | Brett Schiissler | 126 | 36 | 21 | 34 | 26 | 30 | 26 | 173 | 126 |
8 | Adam Wason | 124 | 31 | 29 | 26 | 26 | 30 | 34 | 176 | 124 |
9 | Drew Krieser | 120 | 34 | 27 | 30 | 29 | 24 | 24 | 168 | 120 |
9 | Kelly Salterio | 120 | 21 | 28 | 24 | 34 | 34 | 22 | 163 | 120 |
11 | Shannon Berry-Krieser | 105 | 24 | 30 | 27 | 14 | 24 | 22 | 141 | 105 |
12 | Nathan Amos | 102 | 27 | 28 | 17 | 30 | 102 | 102 | ||
13 | Charles Osachoff | 101 | 20 | 25 | 24 | 24 | 28 | 20 | 141 | 101 |
14 | Jason Tiefenbach | 88 | 20 | 16 | 28 | 24 | 88 | 88 | ||
15 | Kevin Lucier | 87 | 22 | 28 | 25 | 12 | 87 | 87 | ||
16 | Stephen Moleski | 80 | 20 | 12 | 30 | 18 | 80 | 80 | ||
17 | Beth Lucier | 77 | 25 | 26 | 26 | 77 | 77 | |||
18 | Shawn Hooey | 76 | 14 | 16 | 20 | 26 | 14 | 90 | 76 | |
19 | Ryan Pattullo | 72 | 14 | 18 | 20 | 16 | 18 | 86 | 72 | |
20 | Darcy Moen | 69 | 20 | 15 | 18 | 16 | 69 | 69 | ||
21 | Mark Lloyd | 68 | 17 | 17 | 20 | 14 | 10 | 78 | 68 | |
21 | Sunil Jachak | 68 | 16 | 24 | 14 | 14 | 68 | 68 | ||
21 | Hillary Horn | 68 | 14 | 22 | 14 | 16 | 10 | 16 | 92 | 68 |
24 | Kent Beres | 64 | 14 | 24 | 12 | 12 | 14 | 76 | 64 | |
25 | Dion Bowman | 58 | 34 | 24 | 58 | 58 | ||||
26 | Cady Shaw | 47 | 12 | 23 | 12 | 47 | 47 | |||
27 | Phil Moleski | 44 | 20 | 24 | 44 | 44 | ||||
28 | Velay Vongphakdy | 34 | 18 | 16 | 34 | 34 | ||||
29 | Amanda Cowie | 26 | 26 | 26 | 26 | |||||
30 | Colby Hansen | 24 | 24 | 24 | 24 | |||||
31 | Shobna Radons | 19 | 19 | 19 | 19 | |||||
32 | Jack Meers | 18 | 18 | 18 | 18 | |||||
33 | Lyric Meers | 17 | 17 | 17 | 17 | |||||
33 | Travis Cameron | 17 | 17 | 17 | 17 | |||||
35 | Chris Reese | 16 | 16 | 16 | 16 | |||||
35 | Lisa Moen | 16 | 16 | 16 | 16 | |||||
37 | Scott McGillivray | 10 | 10 | 10 | 10 | |||||
38 | Keifer Henning | 8 | 8 | 8 | 8 |
bottom of page